Hover to Zoom
Water & Oil Repellent Treatment Spunbonded Polyester | |||||||
Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Fineness (um) | Efficiency (%) | ||
Warp (N/5cm) | Weft (N/5cm) | ||||||
0.45 | 220 | 600 | 450 | ≤135 | 5 | ≤99 | |
0.6 | 180 | 800 | 600 | ≤135 | 5 | ≤99.5 | |
0.64 | 180 | 840 | 620 | ≤135 | 5 | ≤99.5 |
UNTUK INFORMASI LEBIH LANJUT SILAHKAN HUBUNGI KAMI
PT. CAHAYA MEGA BUANA
Terima Kasih
Filter Press
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below