POCKET (BAG) FILTER
SIZE | NO. OF POCKET | CAPACITY | MEDIA | RECOMMENDED |
W x H x D (mm) | CFM | sq.Ft | FINAL PRESSURE | |
592 x 592 x 916 | 6 | 2000 | 81 | 250 pa |
592 x 592 x 550 | 6 | 1800 | 56 | |
592 x 592 x 550 | 8 | 2000 | 66 | |
288 x 592 x 550 | 4 | 1000 | 33 | |
592 x 592 x 600 | 8 | 2000 | 68 | |
592 x 592 x 550 | 8 | 2000 | 66 | |
592 x 592 x 550 | 6 | 1800 | 56 | |
288 x 592 x 550 | 4 | 1000 | 33 | |
592 x 592 x 550 | 6 | 2000 | 50 | |
288 x 592 x 550 | 3 | 1000 | 25 | |
Tolerance of sizing is 5mm from above data, tolerance of capacity is 10% from above data |
UNTUK INDORMASI LEBIH LANJUT SILAHKAN HUBUNGI KAMI
PT. CAHAYA MEGA BUANA
Bag Filter
For more information please send me a message or contact us!
Please enter the words you want to search in the field below